www.firstphoenixalpacas.com

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

First Phoenix Alpacas

Name Christina
Date of Birth 27th May 2005
Registered B A S View Certificate
Colour White
Breed / Origin Huacaya
Gender Female
Pregnancy Status Pregnant
Micron Count 19.6
   
Price Not for Sale
   
   

 

Name Amelia
Date of Birth 16th July 1999
Registered B A S View Certificate
Colour Mid Brown
Breed / Origin Huacaya
Gender Female - with male cria - Luther
Pregnancy Status Pregnant
Micron Count  
   
Price Not for Sale
   
   

 

Name Jamelia
Date of Birth 22nd August 2004
Registered B A S View Certificate
Colour Mid Brown
Breed / Origin Huacaya
Gender Female
Pregnancy Status Pregnant
Micron Count  
   
Price Not for Sale
   
   

 

 

 

 

 

 

 

 

 

About Us | Site Map | Privacy Policy | Contact Us | ©2006 Phoenix CPU Ltd